ഫലകം:COVID-19 pandemic data
(ഫലകം:2019–20 coronavirus pandemic data എന്ന താളിൽ നിന്നും തിരിച്ചുവിട്ടതു പ്രകാരം)
Updated ഒക്ടോബർ 3, 2021.
Location | Cases | Deaths | |||||
---|---|---|---|---|---|---|---|
World[a] | 234,627,330 | 4,797,562 | |||||
United States | 43,657,833 | 700,932 | |||||
European Union | 38,027,089 | 772,408 | |||||
India | 33,813,903 | 448,817 | |||||
Brazil | 21,459,117 | 597,723 | |||||
United Kingdom | 7,908,091 | 137,295 | |||||
Russia | 7,449,689 | 205,297 | |||||
Turkey | 7,181,500 | 64,240 | |||||
France | 7,116,415 | 117,578 | |||||
Iran | 5,611,700 | 120,880 | |||||
Argentina | 5,259,352 | 115,239 | |||||
Spain | 4,961,128 | 86,463 | |||||
Colombia | 4,960,641 | 126,372 | |||||
Italy | 4,679,067 | 130,998 | |||||
Germany | 4,255,543 | 93,791 | |||||
Indonesia | 4,218,142 | 142,115 | |||||
Mexico | 3,678,980 | 278,592 | |||||
Poland | 2,909,776 | 75,689 | |||||
South Africa | 2,905,613 | 87,753 | |||||
Philippines | 2,580,173 | 38,656 | |||||
Ukraine | 2,558,300 | 60,380 | |||||
Malaysia | 2,268,499 | 26,565 | |||||
Peru | 2,177,283 | 199,423 | |||||
Netherlands | 2,044,979 | 18,596 | |||||
Iraq | 2,007,227 | 22,344 | |||||
Japan | 1,704,958 | 17,730 | |||||
Czechia | 1,693,234 | 30,477 | |||||
Chile | 1,655,884 | 37,484 | |||||
Canada | 1,639,169 | 27,996 | |||||
Thailand | 1,626,604 | 16,937 | |||||
Bangladesh | 1,557,347 | 27,555 | |||||
Israel | 1,287,977 | 7,778 | |||||
Romania | 1,257,145 | 37,394 | |||||
Pakistan | 1,249,858 | 27,866 | |||||
Belgium | 1,247,197 | 25,612 | |||||
Sweden | 1,153,655 | 14,868 | |||||
Portugal | 1,070,665 | 17,986 | |||||
Kazakhstan | 967,212 | 15,907 | |||||
Serbia | 955,672 | 8,331 | |||||
Morocco | 934,828 | 14,315 | |||||
Cuba | 887,350 | 7,534 | |||||
Switzerland | 841,573 | 11,093 | |||||
Jordan | 825,245 | 10,736 | |||||
Hungary | 823,384 | 30,199 | |||||
Vietnam | 803,202 | 19,601 | |||||
Nepal | 796,618 | 11,157 | |||||
Austria | 746,380 | 11,021 | |||||
United Arab Emirates | 736,524 | 2,100 | |||||
Tunisia | 707,983 | 24,921 | |||||
Greece | 660,166 | 14,889 | |||||
Lebanon | 625,445 | 8,341 | |||||
Georgia | 616,589 | 9,005 | |||||
Guatemala | 565,566 | 13,700 | |||||
Saudi Arabia | 547,134 | 8,716 | |||||
Belarus | 542,077 | 4,174 | |||||
Costa Rica | 533,873 | 6,413 | |||||
Sri Lanka | 519,630 | 13,019 | |||||
Ecuador | 509,238 | 32,762 | |||||
Bulgaria | 505,481 | 20,995 | |||||
Bolivia | 500,823 | 18,750 | |||||
Azerbaijan | 485,275 | 6,559 | |||||
Panama | 467,565 | 7,236 | |||||
Myanmar | 467,269 | 17,835 | |||||
Paraguay | 459,997 | 16,200 | |||||
Slovakia | 413,723 | 12,649 | |||||
Kuwait | 411,731 | 2,451 | |||||
Croatia | 407,755 | 8,664 | |||||
Palestine | 405,780 | 4,132 | |||||
Republic of Ireland | 392,575 | 5,249 | |||||
Uruguay | 389,124 | 6,057 | |||||
Venezuela | 370,368 | 4,483 | |||||
Honduras | 367,275 | 9,854 | |||||
Denmark | 361,457 | 2,665 | |||||
Dominican Republic | 360,257 | 4,055 | |||||
Ethiopia | 347,972 | 5,675 | |||||
Libya | 341,091 | 4,664 | |||||
Lithuania | 335,801 | 5,041 | |||||
South Korea | 318,105 | 2,507 | |||||
Mongolia | 310,875 | 1,333 | |||||
Egypt | 306,030 | 17,399 | |||||
Oman | 303,769 | 4,096 | |||||
Moldova | 296,672 | 6,829 | |||||
Slovenia | 295,328 | 4,569 | |||||
Bahrain | 275,175 | 1,389 | |||||
Armenia | 263,783 | 5,354 | |||||
Kenya | 250,023 | 5,131 | |||||
Qatar | 236,834 | 606 | |||||
Bosnia and Herzegovina | 235,536 | 10,635 | |||||
Zambia | 209,142 | 3,649 | |||||
Nigeria | 206,064 | 2,724 | |||||
Algeria | 203,657 | 5,819 | |||||
North Macedonia | 191,820 | 6,683 | |||||
Norway | 190,224 | 861 | |||||
Botswana | 179,220 | 2,368 | |||||
Kyrgyzstan | 178,680 | 2,607 | |||||
Uzbekistan | 174,879 | 1,245 | |||||
Albania | 171,327 | 2,710 | |||||
Latvia | 160,608 | 2,731 | |||||
Kosovo | 160,170 | 2,959 | |||||
Estonia | 157,728 | 1,360 | |||||
Afghanistan | 155,191 | 7,206 | |||||
Mozambique | 150,790 | 1,918 | |||||
Finland | 142,114 | 1,078 | |||||
Montenegro | 132,360 | 1,932 | |||||
Zimbabwe | 131,094 | 4,625 | |||||
Namibia | 127,756 | 3,515 | |||||
Ghana | 127,482 | 1,156 | |||||
Uganda | 123,857 | 3,159 | |||||
Cyprus | 120,272 | 552 | |||||
Cambodia | 113,057 | 2,360 | |||||
Australia | 111,388 | 1,334 | |||||
El Salvador | 104,348 | 3,262 | |||||
Singapore | 101,786 | 107 | |||||
Rwanda | 97,781 | 1,281 | |||||
China[b] | 96,302 | 4,636 | |||||
Cameroon | 92,303 | 1,459 | |||||
Maldives | 84,971 | 231 | |||||
Jamaica | 84,417 | 1,884 | |||||
Luxembourg | 78,326 | 835 | |||||
Senegal | 73,793 | 1,859 | |||||
Malawi | 61,609 | 2,283 | |||||
Ivory Coast | 60,376 | 636 | |||||
Angola | 58,603 | 1,574 | |||||
Democratic Republic of the Congo | 56,997 | 1,084 | |||||
Fiji | 51,168 | 632 | |||||
Trinidad and Tobago | 51,084 | 1,500 | |||||
Eswatini | 46,005 | 1,224 | |||||
Madagascar | 42,898 | 958 | |||||
Suriname | 42,097 | 901 | |||||
Sudan | 38,283 | 2,904 | |||||
Cabo Verde | 37,635 | 340 | |||||
Malta | 37,187 | 459 | |||||
Mauritania | 36,114 | 777 | |||||
Syria | 34,696 | 2,265 | |||||
Guyana | 32,297 | 796 | |||||
Gabon | 30,648 | 190 | |||||
Guinea | 30,434 | 379 | |||||
Tanzania | 25,846 | 719 | |||||
Togo | 25,487 | 230 | |||||
Laos | 24,916 | 21 | |||||
Benin | 23,890 | 159 | |||||
Haiti | 21,916 | 611 | |||||
Seychelles | 21,507 | 112 | |||||
Lesotho | 21,338 | 634 | |||||
Bahamas | 21,114 | 533 | |||||
Belize | 21,003 | 418 | |||||
Papua New Guinea | 20,672 | 234 | |||||
Somalia | 19,980 | 1,111 | |||||
Timor-Leste | 19,563 | 118 | |||||
Burundi | 18,271 | 38 | |||||
Tajikistan | 17,484 | 125 | |||||
Taiwan | 16,244 | 843 | |||||
Mauritius | 15,695 | 84 | |||||
Mali | 15,278 | 549 | |||||
Andorra | 15,222 | 130 | |||||
Nicaragua | 14,448 | 204 | |||||
Republic of the Congo | 14,359 | 197 | |||||
Burkina Faso | 14,290 | 187 | |||||
Djibouti | 12,881 | 169 | |||||
Equatorial Guinea | 12,362 | 147 | |||||
Hong Kong | 12,226 | 213 | |||||
South Sudan | 12,035 | 130 | |||||
Iceland | 11,839 | 33 | |||||
Saint Lucia | 11,636 | 207 | |||||
Central African Republic | 11,371 | 100 | |||||
Gambia | 9,935 | 338 | |||||
Yemen | 9,139 | 1,734 | |||||
Barbados | 8,792 | 79 | |||||
Brunei | 7,326 | 43 | |||||
Eritrea | 6,722 | 42 | |||||
Sierra Leone | 6,394 | 121 | |||||
Guinea-Bissau | 6,110 | 135 | |||||
Niger | 6,035 | 203 | |||||
Liberia | 5,799 | 286 | |||||
San Marino | 5,440 | 91 | |||||
Grenada | 5,294 | 154 | |||||
Chad | 5,042 | 174 | |||||
New Zealand | 4,353 | 27 | |||||
Comoros | 4,147 | 147 | |||||
Dominica | 3,602 | 21 | |||||
Saint Vincent and the Grenadines | 3,563 | 26 | |||||
Sao Tome and Principe | 3,531 | 52 | |||||
Liechtenstein | 3,449 | 60 | |||||
Antigua and Barbuda | 3,403 | 84 | |||||
Monaco | 3,314 | 33 | |||||
Bhutan | 2,601 | 3 | |||||
Saint Kitts and Nevis | 1,994 | 13 | |||||
Vatican City | 27 | — | |||||
Solomon Islands | 20 | — | |||||
Vanuatu | 4 | 1 | |||||
Marshall Islands | 4 | — | |||||
Samoa | 3 | — | |||||
Kiribati | 2 | — | |||||
Palau | 2 | — | |||||
Federated States of Micronesia | 1 | — | |||||
[നിർമ്മിക്കുക] ഫലകത്തിന്റെ വിവരണം
താങ്കൾക്ക് പരീക്ഷണങ്ങൾ ഫലകത്തിന്റെ എഴുത്തുകളരി (നിർമ്മിക്കുക) താളിലോ testcases (നിർമ്മിക്കുക) താളിലോ നടത്താവുന്നതാണ്. ദയവായി വർഗ്ഗങ്ങളും ബഹുഭാഷാകണ്ണികളും /വിവരണം ഉപതാളിൽ മാത്രം ഇടുക. ഈ ഫലകത്തിന്റെ ഉപതാളുകൾ. |
- ↑ Ritchie, Hannah; Mathieu, Edouard; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Ortiz-Ospina, Esteban; Hasell, Joe; Macdonald, Bobbie; Beltekian, Diana; Dattani, Saloni; Roser, Max (2020–2021). "Coronavirus Pandemic (COVID-19)". Our World in Data (in ഇംഗ്ലീഷ്). Retrieved 2021-10-03.