ഫലകം:2019–20 coronavirus pandemic data/India medical cases
State/Union Territory | Cases[a] | Deaths | Recoveries | Active | ||||
---|---|---|---|---|---|---|---|---|
36 / 36 | 20,282,833 | 222,408 | 16,613,292 | 3,447,133 | ||||
Andaman and Nicobar Islands | 6,150 | 70 | 5,850 | 230 | ||||
Andhra Pradesh | 1,163,994 | 8,207 | 1,003,935 | 151,852 | ||||
Arunachal Pradesh | 18,958 | 59 | 17,363 | 1,536 | ||||
Assam | 263,450[b] | 1,389 | 234,237 | 27,824 | ||||
Bihar | 509,047 | 2,821 | 398,558 | 107,668 | ||||
Chandigarh | 45,196 | 507 | 36,746 | 7,943 | ||||
Chhattisgarh | 771,701 | 9,275 | 641,449 | 120,977 | ||||
Dadra and Nagar Haveli and Daman and Diu | 8,008 | 4 | 6,334 | 1,670 | ||||
Delhi | 1,212,989 | 17,414 | 1,105,983 | 89,592 | ||||
Goa | 98,088 | 1,320 | 70,929 | 25,839 | ||||
Gujarat | 607,422 | 7,648 | 452,275 | 147,499 | ||||
Haryana | 527,773 | 4,626 | 418,425 | 104,722 | ||||
Himachal Pradesh | 107,121 | 1,612 | 83,721 | 21,788 | ||||
Jammu and Kashmir | 187,219 | 2,421 | 150,231 | 34,567 | ||||
Jharkhand | 251,371 | 3,073 | 188,623 | 59,675 | ||||
Karnataka | 1,646,303 | 16,250 | 1,185,299 | 444,754 | ||||
Kerala | 1,664,789 | 5,450[c] | 1,313,109 | 346,230 | ||||
Ladakh | 14,315 | 148 | 12,884 | 1,283 | ||||
Lakshadweep | 3,080 | 6 | 1,868 | 1,206 | ||||
Madhya Pradesh | 600,430 | 5,905 | 508,775 | 85,750 | ||||
Maharashtra | 4,771,022 | 70,851 | 4,041,158 | 659,013 | ||||
Manipur | 32,523 | 422 | 30,030 | 2,071 | ||||
Meghalaya | 17,675 | 185 | 15,606 | 1,884 | ||||
Mizoram | 6,556 | 17 | 5,112 | 1,427 | ||||
Nagaland | 14,451 | 115 | 12,752 | 1,584 | ||||
Odisha | 471,536 | 2,073 | 404,063 | 65,400 | ||||
Puducherry | 62,160 | 848 | 50,698 | 10,614 | ||||
Punjab | 392,042 | 9,472 | 321,861 | 60,709 | ||||
Rajasthan | 651,247 | 4,712 | 452,164 | 194,371 | ||||
Sikkim | 8,468 | 150 | 6,595 | 1,723 | ||||
Tamil Nadu | 1,228,064 | 14,468 | 1,090,338 | 123,258 | ||||
Telangana | 463,361 | 2,476 | 381,365 | 79,520 | ||||
Tripura | 35,994 | 400 | 33,869 | 1,725 | ||||
Uttarakhand | 197,023 | 2,930 | 138,657 | 55,436 | ||||
Uttar Pradesh | 1,342,413 | 13,447 | 1,043,134 | 285,832 | ||||
West Bengal | 880,894 | 11,637 | 749,296 | 119,961 | ||||
As of 2 നവംബർ 2024[5] | ||||||||
Notes
|
ലുവ പിഴവ് package.lua-ൽ 80 വരിയിൽ : module 'Module:Navbox with collapsible groups/configuration' not found
References
- ↑ "Nagaland registers first COVID-19 case; patient undergoing treatment at hospital in Assam". Republic (in ഇംഗ്ലീഷ്). 12 April 2020. Retrieved 2 May 2020.
- ↑ "Covid-19 Advisory Assam". assam.gov.in (in ഇംഗ്ലീഷ്). Retrieved 2 നവംബർ 2024.
- ↑ Jacob, Jeemon (11 April 2020). "Social activist from Puducherry becomes Kerala's third coronavirus casualty". The India Today. Retrieved 19 April 2020.
- ↑ "Date wise report, Kerala Covid 19 battle". The Government of Kerala. Retrieved 19 April 2020.
- ↑ "Home | Ministry of Health and Family Welfare | GOI". www.mohfw.gov.in. Retrieved 2 നവംബർ 2024.