ഇന്ത്യയിലെ കോവിഡ് -19 പ്രതിരോധ കുത്തിവെപ്പ്

(COVID-19 vaccination in India എന്ന താളിൽ നിന്നും തിരിച്ചുവിട്ടതു പ്രകാരം)

2021 ജനുവരി 16 നാണ് ഇന്ത്യ കോവിഡ് -19 വാക്സിനുകൾ നൽകാൻ ആരംഭിച്ചത്. 7 മെയ് 2021 വരെ നിലവിൽ അംഗീകരിച്ച വാക്സിനുകളുടെ ഒന്നും രണ്ടും ഡോസുകൾ ഉൾപ്പെടെ 167,346,544 ഡോസുകൾ ആണ് ഇന്ത്യ നൽകിയിട്ടുള്ളത്. [2] [3]

COVID-19 vaccination program
Per capita vaccination numbers for each state as of 07 March 2022
Date16 ജനുവരി 2021 (2021-01-16) – present
Locationഇന്ത്യ India
CauseCOVID-19 pandemic
Budget35,000 കോടി (US$5.5 billion)[1]
Organised byGovernment of India & State governments of India
Participants
  • 93,01,32,895 people with at least one dose administered of Covaxin or Oxford–AstraZeneca vaccine
  • 68,46,76,363 people have been fully vaccinated with both doses of Covaxin or Oxford–AstraZeneca vaccine
  • 78,09,444 people have been administered Precautionary/Booster doses of Covaxin or Oxford–AstraZeneca vaccine or Sputnik V
Outcome
  • 67% of the Indian population has received at least one dose.
  • 49% of the Indian population has received both doses
Websitewww.mohfw.gov.in

വാക്സിനുകൾ നൽകുന്നതിന്റെ ഭാഗമായി തുടക്കത്തിൽ തന്നെ രണ്ട് വാക്സിനുകൾക്ക് ആണ് ഇന്ത്യയിൽ അടിയന്തിര ഉപയോഗത്തിന് അനുമതി ലഭിചിട്ടുള്ളത്, അതിൽ സീറം ഇൻസ്റ്റിറ്റ്യൂട്ട് ഓഫ് ഇന്ത്യ നിർമ്മിച്ച ഓക്സ്ഫോർഡ്-അസ്ട്രസെനെക്ക വാക്സിനുകളുടെ ഒരു പതിപ്പായ കോവിഷീൽഡ്, അതുപോലെ ഭാരത് ബയോടെക് വികസിപ്പിച്ചെടുത്ത കോവാക്സിൻ എന്നിവ ഉൾപ്പെടുന്നു. 2021 ഏപ്രിലിൽ, സ്പുട്‌നിക് വി മൂന്നാമത്തെ വാക്‌സിനായി അംഗീകരിച്ചു, 2021 മെയ് അവസാനത്തോടെ ഇതിന്റെ വിതരണം ആരംഭിക്കുമെന്ന് പ്രതീക്ഷിക്കുന്നു.

ലിംഗഭേദം അനുസരിച്ച കുത്തിവെപ്പെടുത്തവർ തിരുത്തുക

Vaccinations in India by Gender as of May 4, 2021 [4]
Gender Figures
Male
67,259,765
Female
61,339,999
Non-Binary
17,203

വാക്സിൻ അഡ്മിനിസ്ട്രേഷൻ വാക്സിൻ ബ്രാൻഡ് തിരുത്തുക

5 May 2021 വരെയുള്ള കണക്കുകൾ ദശലക്ഷത്തിൽ

25
50
75
100
125
150
  •   Covishield
  •   Covaxin
  •   Sputnik V

കുത്തിവെപ്പെടുത്തവർ പ്രായപരിധി അനുസരിച്ച് തിരുത്തുക

Vaccination by age group as of 4 May 2021[4]
Age group Population
18-30
5,073,175
30-45
10,614,069
45-60
59,293,009
over 60
53,619,334

കുത്തിവെപ്പെടുത്തവരുടെ എണ്ണം സംസ്ഥാനങ്ങളുടെയും കേന്ദ്രഭരണ പ്രദേശങ്ങളുടെയും അടിസ്ഥാനത്തിൽ തിരുത്തുക

State/union territory Population (2011 census) 1st dose 2nd dose ബൂസ്റ്റർ ഡോസ് Cumulative doses administered Percentage of people given at least one dose Percentage of people fully vaccinated
1,38,94,19,783 92,85,35,220 68,58,92,131 81,80,165 1,62,26,07,516 67% 49%
ആന്തമാൻ നിക്കോബാർ ദ്വീപുകൾ 4,00,000 3,25,973 2,99,435 3,811 6,29,219 81% 75%
ആന്ധ്രാ പ്രദേശ് 5,27,87,000 4,26,76,763 3,49,36,965 5,11,583 7,81,25,311 81% 66%
അരുണാചൽ പ്രദേശ് 15,33,000 8,68,465 6,74,241 12,110 15,54,816 57% 44%
ആസാം 3,50,43,000 2,30,63,015 1,75,55,912 1,08,478 4,07,27,405 66% 50%
ബീഹാർ 12,30,83,000 6,34,83,347 4,60,11,903 3,69,147 10,98,64,397 52% 37%
ചണ്ഡീഗർ 12,08,000 11,04,406 8,40,315 10,774 19,55,495 91% 70%
ചത്തീസ്ഗഡ് 2,94,93,000 1,91,64,332 1,35,99,261 1,71,730 3,29,35,323 65% 46%
ദാദ്രാ & നാഗർ ഹവേലി 6,08,000 4,39,990 3,10,332 1,771 7,52,093 72% 51%
ദാമൻ & ദിയു 4,09,000 3,08,482 2,49,107 2,280 5,59,869 75% 61%
ഡൽഹി 2,05,71,000 1,68,39,347 1,21,43,267 2,11,552 2,91,94,166 82% 59%
ഗോവ 15,59,000 13,76,958 11,47,231 15,288 25,39,477 88% 74%
ഗുജറാത്ത് 6,97,88,000 5,07,52,776 4,47,12,239 8,91,363 9,63,56,378 73% 64%
ഹരിയാന 2,94,83,000 2,22,84,349 1,62,91,571 1,05,404 3,86,81,324 76% 55%
ഹിമാചൽ പ്രദേശ് 73,94,000 62,71,274 55,44,482 68,041 1,18,83,797 85% 75%
ജമ്മു ആന്റ് കാശ്മീർ 1,34,08,000 1,03,62,313 97,12,186 1,24,462 2,01,98,961 77% 72%
ധാർഖണ്ഡ് 3,84,71,000 2,10,77,657 1,26,36,987 1,04,936 3,38,19,580 55% 33%
കർണ്ണാടക 6,68,45,000 5,10,95,995 4,18,16,665 4,86,175 9,33,98,835 76% 63%
കേരളം 3,54,89,000 2,77,62,173 2,22,70,156 3,65,846 5,03,98,175 78% 63%
ലഡാക്ക് 2,97,000 2,25,076 1,77,157 8,479 4,10,712 76% 60%
ലക്ഷദ്വീപ് 68,000 59,349 53,538 1,589 1,14,476 87% 79%
മദ്ധ്യപ്രദേശ് 8,45,16,000 5,69,94,631 5,11,05,218 5,33,584 10,86,33,433 67% 60%
മഹാരാഷ്ട്ര 12,44,37,000 8,56,87,895 5,97,93,729 6,03,966 14,60,85,590 69% 48%
മണിപ്പൂർ 31,65,000 13,88,635 10,32,948 15,290 24,36,873 44% 33%
മേഘാലയ 32,88,000 13,22,832 9,25,945 15,429 22,64,206 40% 28%
മിസോറാം 12,16,000 8,02,988 6,05,753 12,950 14,21,691 66% 50%
നാഗാലാന്റ് 21,92,000 8,29,972 6,04,103 8,297 14,42,372 38% 28%
ഒഡിഷ 4,56,96,000 3,16,48,633 2,36,66,546 3,56,057 5,56,71,236 69% 52%
പുതുച്ചേരി 15,71,000 9,17,397 5,99,335 5,281 15,22,013 58% 38%
പഞ്ചാബ് 3,03,39,000 1,88,35,093 1,20,41,591 85,403 3,09,62,087 62% 40%
രാജസ്ഥാൻ 7,92,81,000 5,17,21,646 3,86,07,928 6,25,637 9,09,55,211 65% 49%
സിക്കിം 6,77,000 5,55,895 4,88,788 11,435 10,56,118 82% 72%
തമിഴ് നാട് 7,64,02,000 5,40,11,930 3,77,58,731 2,09,018 9,19,79,679 71% 49%
തെലുങ്കാന 3,77,25,000 2,98,79,653 2,22,43,063 2,17,190 5,23,39,906 79% 59%
ത്രിപുര 40,71,000 27,31,174 21,59,184 30,402 49,20,760 67% 53%
ഉത്തർ പ്രദേശ് 23,09,07,000 15,21,30,606 9,62,76,962 7,90,796 24,91,98,364 66% 42%
ഉത്തർഖണ്ഡ് 1,13,99,000 83,93,543 68,43,212 1,42,380 1,53,79,135 74% 60%
പശ്ചമ ബംഗാൾ 9,81,25,000 6,89,02,478 4,85,84,077 5,71,389 11,80,57,944 70% 50%
പലവക 22,38,179 15,72,068 3,70,842 41,81,089
As of April 19, 2021 2:00 AM IST[5]

അവലംബങ്ങൾ തിരുത്തുക



  1. "Budget 2021: Two more coronavirus vaccines soon, reveals FM Nirmala Sitharaman". Businesstoday.in]. Retrieved 13 March 2021.{{cite news}}: CS1 maint: url-status (link)
  2. "Vaccination state wise". Ministry of Health and Family Welfare. Retrieved 2022-03-11.
  3. "Vaccination Statistics". www.moderngroup.in. Retrieved 2021-03-21.
  4. 4.0 4.1 "Co-Win Statistics". cowin.gov.in (in ഇംഗ്ലീഷ്). Retrieved 2021-04-27.( *The data on this site changes daily)
  5. "Home | Ministry of Health and Family Welfare Cumulative | Coverage Report of COVID-19 Vaccination | GOI" (PDF). www.mohfw.gov.in. Archived from the original (PDF) on 2021-04-19. Retrieved 2021-04-09.