ഫലകം:Canadian federal election, 2019/Halifax
2019 Canadian federal election: Halifax | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Andy Fillmore | 23,681 | 42.48 | −9.25 | $77,935.01 | |||
New Democratic | Christine Saulnier | 16,747 | 30.04 | −6.09 | $92,096.82 | |||
Green | Jo-Ann Roberts | 8,013 | 14.37 | +11.08 | $46,730.72 | |||
Conservative | Bruce Holland | 6,456 | 11.58 | +2.97 | none listed | |||
People's | Duncan McGenn | 633 | 1.14 | – | none listed | |||
Animal Protection | Bill Wilson | 222 | 0.40 | – | $2,719.51 | |||
Total valid votes/expense limit | 55,752 | 100.0 | $102,876.75 | |||||
Total rejected ballots | 361 | 0.64 | +0.15 | |||||
Turnout | 56,113 | 75.04 | +0.36 | |||||
Eligible voters | 74,778 | |||||||
Liberal hold | Swing | -1.58 | ||||||
Source: Elections Canada[1] |
- ↑ "Results Validated by the Returning Officer". Elections Canada. Retrieved 27 October 2019.